Jumlah Koperasi Menurut Jenis (2022)
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| KUD | numeric | ||
| Kop. Tan | numeric | ||
| Kop. Bun | numeric | ||
| Kop. Ternak | numeric | ||
| Kop. Nel | numeric | ||
| Koppontren | numeric | ||
| Kop. Kar | numeric | ||
| Kop. AD | numeric | ||
| Kop. Pol | numeric | ||
| KSU | numeric | ||
| Kop. Pas | numeric | ||
| KSP | numeric | ||
| Kop. Angk. Darat | numeric | ||
| KPN | numeric | ||
| Kop. Perikanan | numeric | ||
| Kop. Profesi | numeric | ||
| Kop. Wan | numeric | ||
| Kop. Konsumen | numeric | ||
| Kop. Produsen | numeric | ||
| Kop. Veteran | numeric | ||
| Kop. Pepabri | numeric | ||
| Kopma | numeric | ||
| KJKS | numeric | ||
| Lain-Lain | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 3 months ago |
| Media type | text/csv |
| Size | 2,208 |
| Datastore active | True |
| Has views | True |
| Id | 6ae8de34-d23b-4c01-944f-ef35a450f624 |
| On same domain | True |
| Package id | 9b3878b2-8c9a-465f-8945-27a42947c001 |
| Position | 1 |
| State | active |
| Url type | upload |