Jumlah Koperasi Menurut Jenis (2021)
Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Kecamatan | text | ||
| KUD | text | ||
| Kop. Tan | text | ||
| Kop. Bun | text | ||
| Kop. Ternak | text | ||
| Kop. Nel | text | ||
| Koppontren | text | ||
| Kop. Kar | text | ||
| Kop. AD | text | ||
| Kop. Pol | text | ||
| KSU | text | ||
| Kop. Pas | text | ||
| KSP | text | ||
| Kop. Angk. Darat | text | ||
| KPN | text | ||
| Kop. Perikanan | text | ||
| Kop. Profesi | text | ||
| Kop. Wan | text | ||
| Kop. Konsumen | text | ||
| Kop. Produsen | text | ||
| Kop. Veteran | text | ||
| Kop. Pepabri | text | ||
| Kopma | text | ||
| KJKS | text | ||
| Lain-Lain | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 3 months ago |
| Media type | text/csv |
| Size | 2,053 |
| Datastore active | True |
| Has views | True |
| Id | 6293c06c-0427-499f-b3ea-11382a2a93ac |
| On same domain | True |
| Package id | 9b3878b2-8c9a-465f-8945-27a42947c001 |
| State | active |
| Url type | upload |