Jumlah Koperasi Menurut Jenis (2023)
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| KUD | text | ||
| Kop. Tan | text | ||
| Kop. Bun | text | ||
| Kop. Ternak | text | ||
| Kop. Nel | text | ||
| Koppontren | text | ||
| Kop. Kar | text | ||
| Kop. AD | text | ||
| Kop. Pol | text | ||
| KSU | text | ||
| Kop. Pas | text | ||
| KSP | text | ||
| Kop. Angk. Darat | text | ||
| KPN | text | ||
| Kop. Perikanan | text | ||
| Kop. Profesi | text | ||
| Kop. Wan | text | ||
| Kop. Konsumen | text | ||
| Kop. Produsen | text | ||
| Kop. Veteran | text | ||
| Kop. Pepabri | text | ||
| Kopma | text | ||
| KJKS | text | ||
| Lain-Lain | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 18, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 2,234 |
| Datastore active | True |
| Has views | True |
| Id | 65157fa8-a41d-4ecc-be7c-02193feb94a5 |
| On same domain | True |
| Package id | 9b3878b2-8c9a-465f-8945-27a42947c001 |
| Position | 2 |
| State | active |
| Url type | upload |