Jumlah Koperasi Menurut Jenis (2025)
Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| KUD | numeric | ||
| Kop. Tan | numeric | ||
| Kop. Bun | numeric | ||
| Kop. Ternak | numeric | ||
| Kop. Nel | numeric | ||
| Koppontren | numeric | ||
| Kop. Kar | numeric | ||
| Kop. AD | numeric | ||
| Kop. Pol | numeric | ||
| KSU | numeric | ||
| Kop. Pas | numeric | ||
| KSP | numeric | ||
| Kop. Angk. Darat | numeric | ||
| KPN | numeric | ||
| Kop. Perikanan | numeric | ||
| Kop. Profesi | numeric | ||
| Kop. Wan | numeric | ||
| Kop. Konsumen | numeric | ||
| Kop. Produsen | numeric | ||
| Kop. Veteran | numeric | ||
| Kop. Pepabri | numeric | ||
| Kopma | numeric | ||
| KJKS | numeric | ||
| KDKMP | numeric | ||
| Total Jumlah Koperasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 11, 2026 |
| Metadata last updated | March 11, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 2 weeks ago |
| Media type | text/csv |
| Size | 2,256 |
| Datastore active | True |
| Has views | True |
| Id | 2234bcd5-bc05-4fc3-9ade-7e9e3f42a864 |
| On same domain | True |
| Package id | 9b3878b2-8c9a-465f-8945-27a42947c001 |
| Position | 4 |
| State | active |
| Url type | upload |