Luas Lahan Budidaya Menurut Kecamatan (2025)
Tahun 2025
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Luas Lahan Budidaya KJA Laut (Ha) | numeric | ||
| Luas Lahan Budidaya Laut Lainnya (Ha) | numeric | ||
| Luas Lahan Budidaya Rumput Laut (Ha) | numeric | ||
| Luas Lahan BudidayaTambak Sederhana (Ha) | text | ||
| Luas Lahan BudidayaTambak Semi Intensif (Ha) | numeric | ||
| Luas Lahan BudidayaTambak Intensif (Ha) | numeric | ||
| Luas Lahan BudidayaKolam Air Deras (Ha) | numeric | ||
| Luas Lahan BudidayaKolam Air Tenang (Ha) | text | ||
| Luas Lahan Budidaya KJA Tawar (Ha) | numeric | ||
| Luas Lahan Budidaya Karamba (Ha) | numeric | ||
| Luas Lahan Budidaya Minapadi (Ha) | numeric | ||
| Jumlah Luas Lahan Budidaya (Ha) | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 21 aprilie 2026 |
| Metadata last updated | 21 aprilie 2026 |
| Creat | unknown |
| Format | CSV |
| Licență | Creative Commons CCZero |
| Creat | acum 2 zile |
| Media type | text/csv |
| Size | 1.941 |
| Datastore active | True |
| Has views | True |
| Id | 0182f03a-e20f-4286-8f40-3620d1319510 |
| On same domain | True |
| Package id | 0c824557-f3aa-40a4-9700-b42d05edcca4 |
| Position | 3 |
| State | active |
| Url type | upload |