Jumlah Kematian Ibu Hamil, Melahirkan dan...
Tahun 2023
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse | 
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Pendarahan | text | ||
| Hipertensi dalam Kehamilan | text | ||
| Infeksi | text | ||
| Gangguan Sistem Peredaran Darah | text | ||
| Gangguan Metabolik | text | ||
| Lain-Lain | text | ||
| Jumlah Kematian Ibu | text | 
Tilleggsinformasjon
| Felt | Verdi | 
|---|---|
| Data sist oppdatert | 28. april 2025 | 
| Metadata sist oppdatert | 12. august 2025 | 
| Opprettet | ukjent | 
| Format | CSV | 
| Lisens | Creative Commons CCZero | 
| Media type | text/csv | 
| Opprettet | for 6 måneder siden | 
| Size | 1 121 | 
| Datastore active | True | 
| Has views | True | 
| Id | d9b42b43-d043-494e-8b5f-9b3397ad5104 | 
| On same domain | True | 
| Package id | 22e503f4-5cf4-4532-86b1-eb7f5586fd80 | 
| Position | 2 | 
| State | active | 
| Url type | upload | 
