Jumlah Kematian Ibu Hamil, Melahirkan dan...
Tahun 2022
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse | 
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Pendarahan | numeric | ||
| Hipertensi Dalam Kehamilan | numeric | ||
| Infeksi | numeric | ||
| Gangguan Sistem Perederan Darah | numeric | ||
| Gangguan Metabolik | numeric | ||
| Lain Lain | numeric | ||
| Jumlah Kematian Ibu | numeric | 
Tilleggsinformasjon
| Felt | Verdi | 
|---|---|
| Data sist oppdatert | 28. april 2025 | 
| Metadata sist oppdatert | 12. august 2025 | 
| Opprettet | ukjent | 
| Format | CSV | 
| Lisens | Creative Commons CCZero | 
| Media type | text/csv | 
| Opprettet | for 6 måneder siden | 
| Size | 1 111 | 
| Datastore active | True | 
| Has views | True | 
| Id | cd5d2728-437a-4810-8914-b17f5c07f693 | 
| On same domain | True | 
| Package id | 22e503f4-5cf4-4532-86b1-eb7f5586fd80 | 
| Position | 1 | 
| State | active | 
| Url type | upload | 
