DINKES_JLH TENAGA KESEHATAN PNS DAN NON PNS.csv
Tahun 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kode Wilayah | text | ||
Kecematan | text | ||
Dokter Umum PNS | numeric | ||
Dokter Umum Non-PNS | numeric | ||
Dokter Spesialis PNS | numeric | ||
Dokter Spesialis Non-PNS | numeric | ||
Dokter Gigi PNS | numeric | ||
Dokter Gigi Non-PNS | numeric | ||
Perawat PNS | numeric | ||
Perawat Non-PNS | numeric | ||
Bidan PNS | numeric | ||
Bidan Non-PNS | numeric | ||
Tenaga Farmasi PNS | numeric | ||
Tenaga Farmasi Non-PNS | numeric | ||
Ahli Gizi PNS | numeric | ||
Ahli Gizi Non-PNS | numeric | ||
Tenaga Sanitasi PNS | numeric | ||
Tenaga Sanitasi Non-PNS | numeric | ||
Teknisi Medis PNS | numeric | ||
Teknisi Medis Non-PNS | numeric | ||
Tenaga Kesehatan Masyarakat PNS | numeric | ||
Tenaga Kesehatan Masyarakat Non-PNS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 កក្កដា 2025 |
Metadata last updated | 8 កក្កដា 2025 |
Created | unknown |
Format | CSV |
អាជ្ញាប័ណ្ឌ | Creative Commons CCZero |
Created | 11 ម៉ោងមុន |
Media type | text/csv |
Size | 2.185 |
Datastore active | True |
Has views | True |
Id | 57196cd6-af0a-4139-9cf2-03edf269d719 |
On same domain | True |
Package id | 186dc51b-5be9-4d0c-b506-0f8849dcfe4e |
Position | 1 |
State | active |
Url type | upload |