Luas Lahan Budidaya Menurut Kecamatan (2025)
Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Luas Lahan Budidaya KJA Laut (Ha) | text | ||
| Luas Lahan Budidaya Laut Lainnya (Ha) | text | ||
| Luas Lahan Budidaya Rumput Laut (Ha) | text | ||
| Luas Lahan BudidayaTambak Sederhana (Ha) | numeric | ||
| Luas Lahan BudidayaTambak Semi Intensif (Ha) | text | ||
| Luas Lahan BudidayaTambak Intensif (Ha) | text | ||
| Luas Lahan BudidayaKolam Air Deras (Ha) | text | ||
| Luas Lahan BudidayaKolam Air Tenang (Ha) | numeric | ||
| Luas Lahan Budidaya KJA Tawar (Ha) | text | ||
| Luas Lahan Budidaya Karamba (Ha) | numeric | ||
| Luas Lahan Budidaya Minapadi (Ha) | text | ||
| Jumlah Luas Lahan Budidaya (Ha) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 26, 2026 |
| Metadata last updated | March 26, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons CCZero |
| Created | 1 day ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,943 |
| Datastore active | True |
| Has views | True |
| Id | 90353672-0ad9-481f-a2e6-570c4c329963 |
| On same domain | True |
| Package id | 0c824557-f3aa-40a4-9700-b42d05edcca4 |
| Position | 3 |
| State | active |
| Url type | upload |