jumlah-tenaga-kesehatan-pns-dan-non-pns-2025.csv
Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Dokter Umum PNS | numeric | ||
| Dokter Umum Non-PNS | numeric | ||
| Dokter Spesialis PNS | numeric | ||
| Dokter Spesialis Non-PNS | numeric | ||
| Dokter Gigi PNS | numeric | ||
| Dokter Gigi Non-PNS | numeric | ||
| Perawat PNS | numeric | ||
| Perawat Non-PNS | numeric | ||
| Bidan PNS | numeric | ||
| Bidan Non-PNS | numeric | ||
| Tenaga Farmasi PNS | numeric | ||
| Tenaga Farmasi Non-PNS | numeric | ||
| Ahli Gizi PNS | numeric | ||
| Ahli Gizi Non-PNS | numeric | ||
| Tenaga Sanitasi PNS | numeric | ||
| Tenaga Sanitasi Non-PNS | numeric | ||
| Teknisi Medis PNS | numeric | ||
| Teknisi Medis Non-PNS | numeric | ||
| Tenaga Kesehatan Masyarakat PNS | numeric | ||
| Tenaga Kesehatan Masyarakat Non-PNS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2026 |
| Metadata last updated | March 27, 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 9 hours ago |
| Media type | text/csv |
| Size | 2,153 |
| Datastore active | True |
| Has views | True |
| Id | 077c2c1c-df65-4be1-9994-76aeaf46301f |
| On same domain | True |
| Package id | 186dc51b-5be9-4d0c-b506-0f8849dcfe4e |
| Position | 2 |
| State | active |
| Url type | upload |