Jumlah Sekolah, Guru dan Murid Madrasah...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Sekolah Negeri T.A 2022/2023 | text | ||
| Sekolah Negeri T.A 2023/2024 | text | ||
| Sekolah Swasta T.A 2022/2023 | text | ||
| Sekolah Swasta T.A 2023/2024 | text | ||
| Jumlah Sekolah T.A 2022/2023 | text | ||
| Jumlah Sekolah T.A 2023/2024 | text | ||
| Guru Negeri T.A 2022/2023 | text | ||
| Guru Negeri T.A 2023/2024 | text | ||
| Guru Swasta T.A 2022/2023 | text | ||
| Guru Swasta T.A 2023/2024 | text | ||
| Jumlah Guru T.A 2022/2023 | text | ||
| Jumlah Guru T.A 2023/2024 | text | ||
| Murid Negeri T.A 2022/2023 | text | ||
| Murid Negeri T.A 2023/2024 | text | ||
| Murid Swasta T.A 2022/2023 | text | ||
| Murid Swasta T.A 2023/2024 | text | ||
| Jumlah Murid T.A 2022/2023 | text | ||
| Jumlah Murid T.A 2023/2024 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 2,472 |
| Datastore active | True |
| Has views | True |
| Id | 060da74e-1e27-4b9c-afea-086f1b1878ff |
| On same domain | True |
| Package id | 7bc8a3fe-00e3-4baf-bf6a-c140303f18c9 |
| Position | 2 |
| State | active |
| Url type | upload |