Jumlah Penyandang Disabilitas (2023)
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Disabilitas Fisik Laki-laki | text | ||
| Disabilitas Fisik Perempuan | text | ||
| Jumlah Disabilitas Fisik | text | ||
| Disabilitas Fisik dan Mental Laki-laki | text | ||
| Jumlah Disabilitas Fisik dan Mental | text | ||
| Disabilitas Fisik dan Mental Perempuan | text | ||
| Disabilitas Netra/Buta Laki-laki | text | ||
| Disabilitas Netra/Buta Perempuan | text | ||
| Jumlah Disabilitas Netra/Buta | text | ||
| Disabilitas Mental/Jiwa Laki-laki | text | ||
| Disabilitas Mental/Jiwa Perempuan | text | ||
| Jumlah Disabilitas Mental/Jiwa | text | ||
| Disabilitas Rungu/Wicara Laki-laki | text | ||
| Disabilitas Rungu/Wicara Perempuan | text | ||
| Jumlah Disabilitas Rungu/Wicara | numeric | ||
| Disabilitas Lainnya Laki-laki | text | ||
| Disabilitas Lainnya Perempuan | text | ||
| Jumlah Disabilitas Lainnya | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 2,285 |
| Datastore active | True |
| Has views | True |
| Id | f255b580-35d0-491a-adc0-5985365c1439 |
| On same domain | True |
| Package id | 4e00f009-79b2-4720-9eb7-542d56a5ff13 |
| State | active |
| Url type | upload |