Jumlah Penyandang Disabilitas (2024)
Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Disabilitas Fisik (LK) | numeric | ||
| Disabilitas Fisik (PR) | numeric | ||
| Jumlah Disabilitas Fisik | numeric | ||
| Disabilitas Fisik Dan Mental (LK) | numeric | ||
| Disabilitas Fisik Dan Mental (PR) | numeric | ||
| Jumlah Disabilitas Fisik Dan Mental | numeric | ||
| Disabilitas Netra/Buta (LK) | numeric | ||
| Disabilitas Netra/Buta (PR) | numeric | ||
| Jumlah Disabilitas Netra/Buta | numeric | ||
| Disabilitas Mental/Jiwa (LK) | numeric | ||
| Disabilitas Mental/Jiwa (PR) | numeric | ||
| Jumlah Disabilitas Mental/Jiwa | numeric | ||
| Disabilitas Rungu/Wicara (LK) | numeric | ||
| Disabilitas Rungu/Wicara (PR) | numeric | ||
| Jumlah Disabilitas Rungu/Wicara | numeric | ||
| Disabilitas Lainnya (LK) | numeric | ||
| Disabilitas Lainnya (PR) | numeric | ||
| Jumlah Disabilitas Lainnya | numeric | ||
| TOTAL | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 2,224 |
| Datastore active | True |
| Has views | True |
| Id | ae95b7de-84fd-40c0-aa49-699bb9aace4d |
| On same domain | True |
| Package id | 4e00f009-79b2-4720-9eb7-542d56a5ff13 |
| Position | 1 |
| State | active |
| Url type | upload |