Jumlah Pegawai Negeri Sipil Menurut Golongan...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Unit Kerja | text | ||
| IV_a | numeric | ||
| IV_b | numeric | ||
| IV_c | numeric | ||
| IV_d | numeric | ||
| IV_e | numeric | ||
| Jumlah Golongan IV | numeric | ||
| III_a | numeric | ||
| III_b | numeric | ||
| III_c | numeric | ||
| III_d | numeric | ||
| Jumlah Golongan III | numeric | ||
| II_a | numeric | ||
| II_b | numeric | ||
| II_c | numeric | ||
| II_d | numeric | ||
| Jumlah Golongan II | numeric | ||
| I_a | numeric | ||
| I_b | numeric | ||
| I_c | numeric | ||
| I_d | numeric | ||
| Jumlah Golongan I | numeric | ||
| Jumlah Keseluruhan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 618 |
| Datastore active | True |
| Has views | True |
| Id | 1cf9d648-5b20-43d7-a87a-a7f1ba1f05f0 |
| On same domain | True |
| Package id | 1731ee30-da0f-4339-a7f0-b8d3d82aaf34 |
| Position | 1 |
| State | active |
| Url type | upload |