Jumlah Anggota Koperasi Menurut Jenis (2022)
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| KUD | numeric | ||
| Kop. Tan | numeric | ||
| Kop. Bun | numeric | ||
| Kop. Ternak | numeric | ||
| Kop. Nel | numeric | ||
| Koppontren | numeric | ||
| Kop. Kar | numeric | ||
| Kop. AD | numeric | ||
| Kop. Pol | numeric | ||
| KSU | numeric | ||
| Kop. Pas | numeric | ||
| KSP | numeric | ||
| Kop. Angk. Darat | numeric | ||
| KPN | numeric | ||
| Kop. Perikanan | numeric | ||
| Kop. Profesi | numeric | ||
| Kop. Wan | numeric | ||
| Kop. Konsumen | numeric | ||
| Kop. Produsen | numeric | ||
| Kop. Veteran | numeric | ||
| Kop. Pepabri | numeric | ||
| Kopma | numeric | ||
| KJKS | numeric | ||
| Lain-Lain | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 3 months ago |
| Media type | text/csv |
| Size | 2,521 |
| Datastore active | True |
| Has views | True |
| Id | 42afad79-a397-45b9-a2dc-ea1a4bf4d8ea |
| On same domain | True |
| Package id | e64dc03b-64e6-43e9-a89a-9e1f5d9aa460 |
| Position | 1 |
| State | active |
| Url type | upload |