DINKES_JLH ANAK TERINFEKSI HIV AID MNRT JK.csv
Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Anak Laki-laki < 4 Tahun Terinfeksi H I V | text | ||
| Anak Perempuan < 4 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki dan Perempuan < 4 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki 5 – 14 Tahun Terinfeksi H I V | text | ||
| Anak Perempuan 5 – 14 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki dan Perempuan 5 – 14 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki 15 – 19 Tahun Terinfeksi H I V | text | ||
| Anak Perempuan 15 – 19 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki dan Perempuan 15 – 19 Tahun Terinfeksi H I V | text | ||
| Anak Laki-laki < 4 Tahun Menderita AIDS | text | ||
| Anak Perempuan < 4 Tahun Menderita AIDS | text | ||
| Anak Laki-laki dan Perempuan < 4 Tahun Menderita AIDS | text | ||
| Anak Laki-laki 5 – 14 Tahun Menderita AIDS | text | ||
| Anak Perempuan 5 – 14 TahunMenderita AIDS | text | ||
| Anak Laki-laki dan Perempuan 5 – 14 Tahun Menderita AIDS | text | ||
| Anak Laki-laki 15 – 19 Tahun Menderita AIDS | text | ||
| Anak Perempuan 15 – 19 Tahun Menderita AIDS | text | ||
| Anak Laki-laki dan Perempuan 15 – 19 Tahun Menderita AIDS | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | July 8, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 2,464 |
| Datastore active | True |
| Has views | True |
| Id | be8576d1-8576-4580-8180-088670b8fb08 |
| On same domain | True |
| Package id | dfc03aa3-fed6-4b8c-b48c-87aa23e62528 |
| Position | 1 |
| State | active |
| Url type | upload |