Jumlah Penyuluh Agama Menurut Kecamatan di...
Tahun 2025
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Tokoh Agama Islam (PNS) | numeric | ||
| Tokoh Agama Islam (Non PNS) | numeric | ||
| Tokoh Agama Kristen Protestan (PNS) | numeric | ||
| Tokoh Agama Kristen Protestan (Non PNS) | numeric | ||
| Tokoh Agama Katolik (PNS) | numeric | ||
| Tokoh Agama Katolik (Non PNS) | numeric | ||
| Tokoh Agama Hindu (PNS) | numeric | ||
| Tokoh Agama Hindu (Non PNS) | numeric | ||
| Tokoh Agama Buddha (PNS) | numeric | ||
| Tokoh Agama Buddha (Non PNS) | numeric | ||
| Tokoh Agama Khonghucu (PNS) | numeric | ||
| Tokoh Agama Khonghucu (Non PNS) | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 22. april 2026 |
| Metadata last updated | 22. april 2026 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Creative Commons CCZero |
| Media type | text/csv |
| Oprettet | for 2 dage siden |
| Size | 1.375 |
| Datastore active | True |
| Has views | True |
| Id | 6c3a8117-87d1-430a-9da3-17ec427fc140 |
| On same domain | True |
| Package id | 5adb945f-433d-4ff7-ba27-b82c67dbddc7 |
| Position | 4 |
| State | active |
| Url type | upload |