Jumlah Anggota Koperasi Menurut Jenis (2021)
Tahun 2021
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| No | numeric | ||
| Kecamatan | text | ||
| KUD | text | ||
| Kop. Tan | text | ||
| Kop. Bun | text | ||
| Kop. Ternak | text | ||
| Kop. Nel | text | ||
| Koppontren | text | ||
| Kop. Kar | text | ||
| Kop. AD | text | ||
| Kop. Pol | text | ||
| KSU | text | ||
| Kop. Pas | text | ||
| KSP | text | ||
| Kop. Angk. Darat | text | ||
| KPN | text | ||
| Kop. Perikanan | text | ||
| Kop. Profesi | text | ||
| Kop. Wan | text | ||
| Kop. Konsumen | text | ||
| Kop. Produsen | text | ||
| Kop. Veteran | text | ||
| Kop. Pepabri | text | ||
| Kopma | text | ||
| KJKS | text | ||
| Lain-Lain | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 Temmuz 2025 |
| Metadata last updated | 12 Ağustos 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 5 ay önce |
| Media type | text/csv |
| Size | 2.374 |
| Datastore active | True |
| Has views | True |
| Id | 58d4cc33-4ee5-4b55-bc49-8c7b5229f42e |
| On same domain | True |
| Package id | e64dc03b-64e6-43e9-a89a-9e1f5d9aa460 |
| State | active |
| Url type | upload |