DISDUKCAPIL_JLH PENDUDUK MNRT KEL UMUR.csv
Tahun 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kode Wilayah | text | ||
Kecamatan | text | ||
0-4 LK | numeric | ||
0-4 PR | numeric | ||
0-4 JLH | numeric | ||
5-9 LK | numeric | ||
5-9 PR | numeric | ||
5-9 JLH | numeric | ||
10-14 LK | numeric | ||
10-14 PR | numeric | ||
10-14 JLH | numeric | ||
15-19 LK | numeric | ||
15-19 PR | numeric | ||
15-19 JLH | numeric | ||
20-24 LK | numeric | ||
20-24 PR | numeric | ||
20-24 JLH | numeric | ||
25-29 LK | numeric | ||
25-29 PR | numeric | ||
25-29 JLH | numeric | ||
30-34 LK | numeric | ||
30-34 PR | numeric | ||
30-34 JLH | numeric | ||
35-39 LK | numeric | ||
35-39 PR | numeric | ||
35-39 JLH | numeric | ||
40-44 LK | numeric | ||
40-44 PR | numeric | ||
40-44 JLH | numeric | ||
45-49 LK | numeric | ||
45-49 PR | numeric | ||
45-49 JLH | numeric | ||
50-54 LK | numeric | ||
50-54 PR | numeric | ||
50-54 JLH | numeric | ||
55-59 LK | numeric | ||
55-59 PR | numeric | ||
55-59 JLH | numeric | ||
60-64 LK | numeric | ||
60-64 PR | numeric | ||
60-64 JLH | numeric | ||
65-69 LK | numeric | ||
65-69 PR | numeric | ||
65-69 JLH | numeric | ||
70-74 LK | numeric | ||
70-74 PR | numeric | ||
70-74 JLH | numeric | ||
>75 LK | numeric | ||
>75 PR | numeric | ||
>75 JLH | numeric | ||
Jumlah | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 កក្កដា 2025 |
Metadata last updated | 8 កក្កដា 2025 |
Created | unknown |
Format | CSV |
អាជ្ញាប័ណ្ឌ | Creative Commons CCZero |
Created | 9 ម៉ោងមុន |
Media type | text/csv |
Size | 7.605 |
Datastore active | True |
Has views | True |
Id | 5d4f354a-458a-4023-b22b-926e7c04ec6f |
On same domain | True |
Package id | 4d20faaf-1891-4638-a8b8-e256179a1598 |
Position | 1 |
State | active |
Url type | upload |