DINKES_JLH_ANAK_TERINFEKSI_HIV_AIDS_MNRT_JNS_KE...
Tahun 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kode Wilayah | text | ||
Kecamatan | text | ||
Anak Terinfeksi HIV <4 Tahun Laki Laki | text | ||
Anak Terinfeksi HIV <4 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi HIV <4 Tahun | text | ||
Anak Terinfeksi HIV 5-14 Tahun Laki Laki | text | ||
Anak Terinfeksi HIV 5-14 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi HIV 5-14 Tahun | text | ||
Anak Terinfeksi HIV 15-19 Tahun Laki Laki | text | ||
Anak Terinfeksi HIV 15-19 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi HIV 15-19 Tahun | text | ||
Anak Terinfeksi AIDS <4 Tahun Laki Laki | text | ||
Anak Terinfeksi AIDS <4 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi AIDS <4 Tahun | text | ||
Anak Terinfeksi AIDS 5-14 Tahun Laki Laki | text | ||
Anak Terinfeksi AIDS 5-14 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi AIDS 5-14 Tahun | text | ||
Anak Terinfeksi AIDS 15-19 Tahun Laki Laki | text | ||
Anak Terinfeksi AIDS 15-19 Tahun Perempuan | text | ||
Jumlah Anak Terinfeksi AIDS 15-19 Tahun | text |
Additional Information
Field | Value |
---|---|
Data last updated | 11 June 2025 |
Metadata last updated | 11 June 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons CCZero |
Created | 5 days ago |
Media type | text/csv |
Size | 2,300 |
Datastore active | True |
Has views | True |
Id | eb74250c-7a70-4770-b10d-bc548056f069 |
On same domain | True |
Package id | dfc03aa3-fed6-4b8c-b48c-87aa23e62528 |
State | active |
Url type | upload |