DINKES_JLH_TENAGA_KESEHATAN_PNS_DAN_NON_PNS.csv
Tahun 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Kode Wilayah | text | ||
Kecamatan | text | ||
Dokter Umum PNS | text | ||
Dokter Umum Non-PNS | text | ||
Dokter Spesialis PNS | text | ||
Dokter Spesialis Non-PNS | text | ||
Dokter Gigi PNS | text | ||
Dokter Gigi Non-PNS | text | ||
Perawat PNS | numeric | ||
Perawat Non-PNS | numeric | ||
Bidan PNS | numeric | ||
Bidan Non-PNS | text | ||
Tenaga Farmasi PNS | text | ||
Tenaga Farmasi Non-PNS | text | ||
Ahli Gizi PNS | text | ||
Ahli Gizi Non-PNS | text | ||
Tenaga Sanitasi PNS | text | ||
Tenaga Sanitasi Non-PNS | text | ||
Teknisi Medis PNS | text | ||
Teknisi Medis Non-PNS | text | ||
Tenaga Kesehatan Masyarakat PNS | text | ||
Tenaga Kesehatan Masyarakat Non-PNS | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 11, 2025 |
Metadata last updated | June 11, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons CCZero |
Created | 4 days ago |
Media type | text/csv |
Size | 2,177 |
Datastore active | True |
Has views | True |
Id | 3d05b157-4ef9-4abc-b8df-49a5b2e6de68 |
On same domain | True |
Package id | 186dc51b-5be9-4d0c-b506-0f8849dcfe4e |
State | active |
Url type | upload |