Jumlah Sekolah, Guru dan Murid Madrasah...
Tahun 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
No | numeric | ||
Kecamatan | text | ||
Sekolah Negeri (2019/2020) | numeric | ||
Sekolah Negeri (2020/2021) | numeric | ||
Sekolah Swasta 92019/2020) | numeric | ||
Sekolah Swasta (2020/2021) | numeric | ||
Jumlah Sekolah (2019/2020) | numeric | ||
Jumlah Sekolah (2020/2021) | numeric | ||
Guru Negeri (2019/2020) | numeric | ||
Guru Negeri (2020/2021) | numeric | ||
Guru Swasta (2019/2020) | numeric | ||
Guru Swasta (2020/2021) | numeric | ||
Jumlah Guru (2019/2020) | numeric | ||
Jumlah Guru (2020/2021) | numeric | ||
Murid Negeri (2019/2020) | numeric | ||
Murid Negeri (2020/2021) | numeric | ||
Murid Swasta (2019/2020) | numeric | ||
Murid Swasta (2020/2021) | numeric | ||
Jumlah Murid (2019/2020) | numeric | ||
Jumlah Murid (2020/2021) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 9, 2025 |
Metadata last updated | August 12, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons CCZero |
Created | 1 month ago |
Media type | text/csv |
Size | 2,206 |
Datastore active | True |
Has views | True |
Id | bed9bdbc-e1d7-411b-bf4c-6e30d77f26b7 |
On same domain | True |
Package id | 7bc8a3fe-00e3-4baf-bf6a-c140303f18c9 |
State | active |
Url type | upload |