Jumlah Sekolah, Guru dan Murid Madrasah Aliyah...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Sekolah Negeri T.A 2023/2024 | numeric | ||
| Sekolah Negeri T.A 2024/2025 | numeric | ||
| Sekolah Swasta T.A 2023/204 | numeric | ||
| Sekolah Swasta T.A 2024/2025 | numeric | ||
| Jumlah Sekolah T.A 2023/2024 | numeric | ||
| Jumlah Sekolah T.A 2024/2025 | numeric | ||
| Guru Negeri T.A 2023/2024 | numeric | ||
| Guru Negeri T.A 2024/2025 | numeric | ||
| Guru Swasta T.A 2023/2024 | numeric | ||
| Guru Swasta T.A 2024/2025 | numeric | ||
| Jumlah Guru T.A 2023/2024 | numeric | ||
| Jumlah Guru T.A 2024/2025 | numeric | ||
| Murid Negeri T.A 2023/2024 | numeric | ||
| Murid Negeri T.A 2024/2025 | numeric | ||
| Murid Swasta T.A 2023/2024 | numeric | ||
| Murid Swasta T.A 2024/2025 | numeric | ||
| Jumlah Murid T.A 2023/2024 | numeric | ||
| Jumlah Murid T.A 2024/2025 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 10, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 2,233 |
| Datastore active | True |
| Has views | True |
| Id | 42857e2a-da1b-4089-972b-aa2ac089f120 |
| On same domain | True |
| Package id | d3b1ac6a-6e3a-4928-9b93-57323cb14da2 |
| Position | 1 |
| State | active |
| Url type | upload |