Jumlah Penduduk Menurut Golongan Darah (2024)
Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| A (LK) | numeric | ||
| A (PR) | numeric | ||
| A (LK+PR) | numeric | ||
| A- (LK) | numeric | ||
| A- (PR) | numeric | ||
| A- (LK+PR) | numeric | ||
| A+ (LK) | numeric | ||
| A+ (PR) | numeric | ||
| A+ (LK+PR) | numeric | ||
| B (LK) | numeric | ||
| B (PR) | numeric | ||
| B (LK+PR) | numeric | ||
| B- (LK) | numeric | ||
| B- (PR) | numeric | ||
| B- (LK+PR) | numeric | ||
| B+ (LK) | numeric | ||
| B+ (PR) | numeric | ||
| B+ (LK+PR) | numeric | ||
| AB (LK) | numeric | ||
| AB (PR) | numeric | ||
| AB (LK+PR) | numeric | ||
| AB- (LK) | numeric | ||
| AB- (PR) | numeric | ||
| AB- (LK+PR) | numeric | ||
| AB+ (LK) | numeric | ||
| AB+ (PR) | numeric | ||
| AB+ (LK+PR) | numeric | ||
| O (LK) | numeric | ||
| O (PR) | numeric | ||
| O (LK+PR) | numeric | ||
| O- (LK) | numeric | ||
| O- (PR) | numeric | ||
| O- (LK+PR) | numeric | ||
| O+ (LK) | numeric | ||
| O+ (PR) | numeric | ||
| O+ (LK+PR) | numeric | ||
| TIDAK TAHU (LK) | numeric | ||
| TIDAK TAHU (PR) | numeric | ||
| TIDAK TAHU (LK+PR) | numeric | ||
| TOTAL SELURUHNYA (LK) | numeric | ||
| TOTAL SELURUHNYA (PR) | numeric | ||
| TOTAL SELURUHNYA (LK+PR) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 4,859 |
| Datastore active | True |
| Has views | True |
| Id | a561fa78-573e-45ee-a7fa-f62c72eb85f0 |
| On same domain | True |
| Package id | af03c9e8-87bd-4425-b12b-534a72233962 |
| Position | 1 |
| State | active |
| Url type | upload |