Jumlah Anggota Koperasi Menurut Jenis (2024)
Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| KUD | text | ||
| Kop. Tan | text | ||
| Kop. Bun | text | ||
| Kop. Ternak | text | ||
| Kop. Nel | text | ||
| Koppontren | text | ||
| Kop. Kar | text | ||
| Kop. AD | text | ||
| Kop. Pol | text | ||
| KSU | text | ||
| Kop. Pas | text | ||
| KSP | text | ||
| Kop. Angk. Darat | text | ||
| KPN | text | ||
| Kop. Perikanan | text | ||
| Kop. Profesi | text | ||
| Kop. Wan | text | ||
| Kop. Konsumen | text | ||
| Kop. Produsen | text | ||
| Kop. Veteran | text | ||
| Kop. Pepabri | text | ||
| Kopma | text | ||
| KJKS | text | ||
| Lain-Lain | text | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | August 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons CCZero |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 2,359 |
| Datastore active | True |
| Has views | True |
| Id | 80dbfe92-52c0-4756-b2b8-8ee62506a905 |
| On same domain | True |
| Package id | e64dc03b-64e6-43e9-a89a-9e1f5d9aa460 |
| Position | 3 |
| State | active |
| Url type | upload |