Jumlah Penduduk Menurut Agama (2025)
tahun 2025
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Islam (Lk) | numeric | ||
| Islam (Pr) | numeric | ||
| Islam (Jml) | numeric | ||
| Khatolik (Lk) | numeric | ||
| Khatolik (Pr) | numeric | ||
| Khatolik (Jml) | numeric | ||
| Kristen (Lk) | numeric | ||
| Kristen (Pr) | numeric | ||
| Kristen (Jml) | numeric | ||
| Hindu (Lk) | numeric | ||
| Hindu (Pr) | numeric | ||
| Hindu (Jml) | numeric | ||
| Budha (Lk) | numeric | ||
| Budha (Pr) | numeric | ||
| Budha (Jml) | numeric | ||
| Konghucu (Lk) | numeric | ||
| Konghucu (Pr) | numeric | ||
| Konghucu (Jml) | numeric | ||
| Kepercayaan (Lk) | numeric | ||
| Kepercayaan (Pr) | numeric | ||
| Kepercayaan (Jml) | numeric | ||
| TOTAL | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 2. april 2026 |
| Metadata last updated | 2. april 2026 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Creative Commons CCZero |
| Media type | text/csv |
| Oprettet | for 9 timer siden |
| Size | 3.010 |
| Datastore active | True |
| Has views | True |
| Id | ba951b12-f336-45c3-bd4a-c49ea065956a |
| On same domain | True |
| Package id | 41fb5639-ae43-4e4f-af84-911d3d36eba2 |
| Position | 2 |
| State | active |
| Url type | upload |